The list of beacons on frequencies of 144MHz and up appears in most editions of the VK Callbook.
This page is intended to supplement that information with additional and up-to-date information, though this can only happen if amateurs in the various call areas provide the information in the first place. Data will be limited to beacons on the 144MHz band and up, also mainly to beacons in the eastern states of Australia (VK1, 2, 3, 4, 5,and 7) and ZL, unless those further afield indicate that their inclusion would be useful.
Corrections and additions please to: vk2ku@tsn.cc.
| Frequency (MHz) | Callsign | Location | Locator | Status | Power (W) | Mode | Cycle Time (s) |
| 144.414 | VK2RSF | Hudson's Peak | QF43on | OK | 12 | FSK | 27 |
| 144.420 | VK2RSY | Dural | QF56mh | Off | 25 | FSK | 40 |
| 144.430 | VK3RTG | Clayton | QF22 | OK | 15 | CW | |
| 144.434 | VK3RGI | Carrajung | QF31ip | OK | 10 | CW | 60 |
| 144.438* | VK3RRU | Mildura | QF15cs | OK | 10 | FSK | 38 |
| 144.440 | VK4RTT | Mt Mowbullan | QG53tc | 50 | CW | ||
| 144.450 | VK5VF | Mt Lofty | PF95 | OK | 10 | CW | |
| 144.460 | VK6RPH | Perth | OF88 | OK | 10 | CW | |
| 144.474 | VK7RAE | Kelcy Tier | QE38 | Off | 10 | FSK | |
| 144.485 | VK8RAS | Alice Springs | PG66 | OK | 20 | CW | |
| 144.510 | VK2RMS | Bald Hill | QF43gv | OK | 60 | CW | 300 |
| 144.525 | VK2RBH | Broken Hill | QF08 | OK | 10 | CW | 50 |
| 144.530 | VK3RGL | Mt Anakie | QF22dc | OK | 15 | FSK | 60 |
| 144.550 | VK5RSE | Mt Graham | QF02fl | OK | 20 | CW | |
| 144.560 | VK6RBU | Bunbury | OF76 | OK | 100 | FSK | |
| 144.562 | VK6RSW | Augusta | OF76 | OK | 10 | FSK | |
| 144.564 | VK6RST | Mt Barker | OF84 | OK | 15 | FSK | |
| 144.568 | VK6REP | Esperance | PF06 | Off | 10 | FSK |
* currently off frequency at 144.434MHz
| Frequency (MHz) | Callsign | Location | Locator | Status | Power (W) | Mode | Cycle Time (s) |
| 432.414 | VK2RSF | Hudson's Peak | QF43on | Planned | 10 | FSK | 27 |
| 432.420 | VK2RSY | Dural | QF56mh | OK | 25 | FSK | 40 |
| 432.434 | VK3RGI | Carrajung | QF31ip | OK | |||
| 432.450 | VK5VF | Mt Lofty | PF95 | OK | 4 | CW | |
| 432.460 | VK6RPH | Perth | OF88 | OK | 10 | CW | |
| 432.474 | VK7RAE | Kelcy Tier | QE38 | Off | 8 | FSK | |
| 432.530 | VK3RGL | Mt Anakie | QF22dc | OK | 20 | FSK | 15 |
| 432.535 | VK3RMB | Ballarat | QF12 | OK | 10 | FSK | |
| 432.550 | VK5RSE | Mt Graham | QF02fl | OK | 25 | CW | |
| 432.562 | VK6RSW | Augusta | OF76 | OK | 10 | FSK | |
| 432.564 | VK6RST | Mt Barker | OF84 | OK | 25 | CW |
| Frequency (MHz) | Callsign | Location | Locator | Status | Power (W) | Mode | Cycle Time (s) |
| 1296.414 | VK2RSF | Hudson's Peak | QF43on | Planned | 5 | FSK | 27 |
| 1296.420 | VK2RSY | Dural | QF56mh | OK | 3 | FSK | 40 |
| 1296.434 | VK3RGI | Carrajung | QF31ip | OK | 3 | ||
| 1296.450 | VK5VF | Mt Lofty | PF95 | 10 | FSK | ||
| 1296.460 | VK6RPH | Perth | OF88 | OK | 20 | FSK | |
| 1296.530 | VK3RXX | Burwood | QF22 | OK | 10 | CW | |
| 1296.537 | VK3RLP | Frankston | QF21nu | OK | 3.7 | 20 | |
| 1296.550 | VK5RLZ | Elizabeth | PF95 | 80? | FSK | ||
| 1296.562 | VK6RSW | Augusta | OF76 | OK | 10 | FSK |
| Frequency (MHz) | Callsign | Location | Locator | Status | Power (W) | Mode | Cycle Time (s) |
| 2403.420 | VK2RSY | Dural | QF56mh | 40 | |||
| 2403.450 | VK5VF | Mt Lofty | PF95 | 5 | FSK | ||
| 2403.550 | VK5RLZ | Elizabeth | PF95 | 0.01 | FSK |
| Frequency (MHz) | Callsign | Location | Locator | Status | Power (W) | Mode | Cycle Time (s) |
| 144.240 | ZL1VHF | Auckland | RF73gb | OK | 10 | FSK | |
| 144.256 | ZL1VHW | Hamilton | RF72pf | OK | 10 | FSK | |
| 144.271 | ZL2VHP | Palmerston N | RE79 | OK | |||
| 144.275 | ZL2UHF | Wellington | RE78 | OK | 5 | FSK | |
| 144.286 | ZL3MHB | Greymouth | RE57 | OK | 15 | ||
| 145.225 | ZL2VHT | New Plymouth | RF70 | Off | 10 | CW | |
| 145.240 | ZL2MHB | Napier | RF80 | OK | 1 | FSK | |
| 432.240 | ZL1UHF | Auckland | RF73gb | OK | 20 | FSK | |
| 432.256 | ZL1VHW | Hamilton | RF72pf | OK | 20 | FSK | |
| 432.275 | ZL2UHF | Wellington | RE78 | OK | 1 | FSK | |
| 433.225 | ZL2VHT | New Plymouth | RF70 | Off | 10 | CW | |
| 433.240 | ZL2MHB | Napier | RF80 | Off | FSK | ||
| 1296.256 | ZL1VHW | Hamilton | RF72pf | OK | 10 | FSK | |
| 1296.275 | ZL2UHF | Wellington | RE78 | OK | 8 | FSK | |
| 1297.150 | ZL1UHF | Auckland | RF73gb | Off | 10 | FSK | |
| 1297.225 | ZL2VHT | New Plymouth | RF70 | OK | 10 | CW |
The sound and video frequencies of Australian Channel 5A TV stations provide a ready made source of beacons just below 144MHz for checking propagation conditions. Such beacons are of course only useful in regions far removed from any of these TV transmitters. Thus they are of no use to Sydney stations which already receive strong signals from Channel 5A in Newcastle.
However New Zealand stations have long used them as indicators of propagation across the Tasman (along with signals from Sydney Pager transmitters just above 148MHz).
John Martin VK3KWA circulated an information paper in August 2002, giving details of locations, frequencies and powers of Australian Channel 5A TV stations (and also Channel 0 stations). You can obtain a copy of this one-page document by clicking below: